NUMBER OF SEATS AND PRIOR
QUALIFICATIONS REQUIRED:
Sl.No. | Name of the Course | Prior qualification |
| |
1 | DM (Cardiology) 2 seats | MD/DNB Gen.Medicine/Paediatrics |
| |
2 | DM (Neurology)4 seats | MD/DNB Gen.Medicine/Paediatrics |
| |
3 | DM (Nephrology)1seat |
| MD/DNB Gen.Medicine/Paediatrics |
|
4 | DM (Clinical Pharmacology & Therapeutics)1 seat |
| MD/DNB Gen.Medicine/Pharmacology |
|
5 | DM (Medical Oncology) 2 seats | MD/DNB Gen.Medicine/Paediatrics |
| |
6 | DM (Rheumatology) 1 seat | MD/DNB Gen.Medicine/Paediatrics |
| |
7 | M.Ch(Genito-Urinary Surgery)2 seats | MS/DNB General Surgery |
|
8 | M.Ch (Cardiothoracic Surgery) 2 seats | MS/DNB General Surgery |
| |
9 | M.Ch (Plastic Surgery) 2 seats | MS/DNB General Surgery |
| |
10 | M.Ch (Neurosurgery)2 seats |
| MS/DNB General Surgery |
|
No comments:
Post a Comment